Constructors

2024 All
Adams American 1 0 0
AFM German 4 0 0
AGS French 78 0 0
Alfa Romeo Swiss 216 11 0
AlphaTauri Italian 83 1 0
Alpine F1 Team French 84 1 0
Alta British 5 0 0
Amon New Zealander 4 0 0
Apollon Swiss 1 0 0
Arrows British 296 0 0
Arzani-Volpini Italian 1 0 0
Aston Martin British 90 0 0
ATS Italian 116 0 0
BAR British 118 0 0
Behra-Porsche Italian 2 0 0
Bellasi Swiss 6 0 0
Benetton Italian 260 27
1 1995
BMW German 2 0 0
BMW Sauber German 70 1 0
Boro Dutch 8 0 0
Brabham British 308 23 0
Brabham-Alfa Romeo British 29 0 0
Brabham-BRM British 24 0 0
Brabham-Climax British 35 2 0
Brabham-Ford British 23 2 0
Brabham-Repco British 33 8
2 1966, 1967
Brawn British 17 8
1 2009
BRM British 208 17
1 1962
BRM-Ford British 1 0 0
Bromme American 4 0 0
BRP British 13 0 0
Bugatti French 1 0 0
Aston Butterworth British 4 0 0
Caterham Malaysian 56 0 0
Cisitalia Italian 1 0 0
Coloni Italian 65 0 0
Connaught British 18 0 0
Connew British 1 0 0
Cooper British 33 2 0
Cooper-Alfa Romeo British 1 0 0
Cooper-ATS British 1 0 0
Cooper-Borgward British 2 0 0
Cooper-BRM British 12 0 0
Cooper-Castellotti British 5 0 0
Cooper-Climax British 67 12
2 1959, 1960
Cooper-Ferrari British 2 0 0
Cooper-Ford British 2 0 0
Cooper-Maserati British 46 2 0
Cooper-OSCA British 1 0 0
Dallara Italian 80 0 0
De Tomaso-Alfa Romeo Italian 2 0 0
De Tomaso-Ferrari Italian 1 0 0
De Tomaso-Osca Italian 3 0 0
Deidt American 3 0 0
Del Roy American 1 0 0
Derrington British 1 0 0
Dunn American 3 0 0
Eagle American 0 0 0
Eagle-Climax American 13 0 0
Eagle-Weslake American 17 1 0
Elder American 1 0 0
Emeryson British 9 0 0
EMW East German 1 0 0
ENB Belgian 1 0 0
Ensign British 133 0 0
Epperly American 5 2 0
ERA British 7 0 0
Euro Brun Italian 46 0 0
Ewing American 2 0 0
Ferguson British 1 0 0
Ferrari Italian 1094 247
16 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008
Fittipaldi Brazilian 119 0 0
Fondmetal Italian 29 0 0
Footwork British 97 0 0
Force India Indian 212 0 0
Forti Italian 27 0 0
Frazer Nash British 4 0 0
Fry British 1 0 0
Gilby British 7 0 0
Gordini French 33 0 0
Haas F1 Team American 184 0 0
Hall American 1 0 0
Hesketh British 60 1 0
Embassy Hill British 11 0 0
Honda Japanese 88 3 0
HRT Spanish 58 0 0
HWM British 16 0 0
Iso Marlboro British 30 0 0
Jaguar British 85 0 0
JBW British 6 0 0
Jordan Irish 250 4 0
Kauhsen German 2 0 0
Klenk German 1 0 0
Kojima Japanese 2 0 0
Kurtis Kraft American 12 5 0
Kuzma American 10 1 0
Talbot-Lago French 13 0 0
Lambo Italian 16 0 0
Lancia Italian 4 0 0
Langley American 1 0 0
Larrousse French 114 0 0
LDS South African 3 0 0
LDS-Alfa Romeo South African 1 0 0
LDS-Climax South African 2 0 0
LEC British 5 0 0
Lesovsky American 9 0 0
Leyton House British 32 0 0
Life Italian 14 0 0
Ligier French 330 9 0
Lola British 88 0 0
Lotus-Borgward British 2 0 0
Lotus-BRM British 51 1 0
Lotus-Climax British 56 22
2 1963, 1965
Lotus F1 British 77 2 0
Lotus-Ford British 44 11
1 1968
Lotus-Maserati British 2 0 0
Lotus-Pratt & Whitney British 3 0 0
Lotus Malaysian 38 0 0
Lyncar British 2 0 0
Maki Japanese 8 0 0
Manor Marussia British 39 0 0
March British 196 3 0
March-Alfa Romeo British 8 0 0
March-Ford British 11 0 0
Marchese American 2 0 0
Martini French 8 0 0
Marussia Russian 55 0 0
Maserati Italian 73 9 0
Matra French 47 0 0
Matra-Ford French 23 9
1 1969
MBM Swiss 1 0 0
McGuire Australian 1 0 0
McLaren British 923 184
8 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998
McLaren-Alfa Romeo British 10 0 0
McLaren-BRM British 14 0 0
McLaren-Ford British 39 4 0
McLaren-Serenissima British 2 0 0
Mercedes German 311 128
8 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
Merzario Italian 31 0 0
Meskowski American 1 0 0
MF1 Russian 14 0 0
Milano Italian 1 0 0
Minardi Italian 345 0 0
Andrea Moda Italian 8 0 0
Moore American 3 0 0
Nichels American 2 0 0
Olson American 1 0 0
Onyx British 26 0 0
OSCA Italian 5 0 0
Osella Italian 171 0 0
Pacific British 33 0 0
Pankratz American 2 0 0
Parnelli American 16 0 0
Pawl American 3 0 0
Penske American 41 1 0
Phillips American 7 0 0
Politoys British 1 0 0
Porsche German 34 1 0
Prost French 83 0 0
Protos British 1 0 0
Racing Point British 38 1 0
Rae American 1 0 0
RAM British 44 0 0
RB F1 Team Italian 18 0 0
RE Rhodesian 1 0 0
Rebaque Mexican 3 0 0
Red Bull Austrian 388 120
6 2010, 2011, 2012, 2013, 2022, 2023
Renault French 403 35
2 2005, 2006
Rial German 32 0 0
Sauber Swiss 413 0 0
Scarab American 5 0 0
Schroeder American 4 0 0
Scirocco British 10 0 0
Shadow British 98 1 0
Shadow-Ford British 14 0 0
Shadow-Matra British 2 0 0
Shannon British 1 0 0
Sherman American 2 0 0
Simca French 15 0 0
Simtek British 21 0 0
Snowberger American 1 0 0
Spirit British 25 0 0
Spyker Dutch 17 0 0
Spyker MF1 Dutch 4 0 0
Stebro Canadian 1 0 0
Stevens American 6 0 0
Stewart British 49 1 0
Super Aguri Japanese 39 0 0
Surtees British 119 0 0
Sutton American 1 0 0
Team Lotus British 395 45
4 1970, 1972, 1973, 1978
Tec-Mec Italian 1 0 0
Tecno Italian 10 0 0
Theodore Hong Kong 51 0 0
Token British 4 0 0
Toleman British 70 0 0
De Tomaso Italian 14 0 0
Toro Rosso Italian 268 1 0
Toyota Japanese 140 0 0
Trevis American 4 0 0
Trojan British 8 0 0
Turner American 1 0 0
Tyrrell British 433 23
1 1971
Vanwall British 29 10
1 1958
Veritas German 6 0 0
Christensen American 2 0 0
Virgin British 38 0 0
Watson American 9 3 0
Wetteroth American 1 0 0
Williams British 837 114
9 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997
Wolf Canadian 64 3 0
Zakspeed German 74 0 0